World Dialing Codes
| A | Top | |
| Country | To the Country | From the Country |
| Afghanistan | 93 | 00 |
| Albania | 355 | 00 |
| Algeria | 213 | 00** |
| Andora | 376 | 00 |
| Angola | 244 | 00 |
| Australia | 61 | 00 |
| B | Top | |
| Country | To the Country | From the Country |
| Bahamas | 997 | 011 |
| Bahrain | 1+242 | 00 |
| Bangladesh | 880 | 00 |
| Barbados | 1+246 | 011 |
| Belarus | 375 | 8**10 |
| Belgium | 32 | 00 |
| Belize | 501 | 00 |
| Benin | 229 | 00 |
| Bhutan | 972 | 00 |
| Bolivia | 591 | 00 |
| Bosnia-Hercegovina | 387 | 00 |
| Botswana | 267 | 00 |
| Brazil | 55 | 0021 |
| Brunei | 673 | 00 |
| Bulgaria | 359 | 00 |
| Burkina-faso | 226 | 00 |
| Burundi | 257 | 90 |
| C | Top | |
| Country | To the Country | From the Country |
| Cambodia | 855 | 00 |
| Cameroon | 237 | 00 |
| Canada | 1 | 011 |
| Cape Verde | 23800 | |
| Central Africa (R) | 236 | 00 |
| Chad | 235 | 15 |
| Chile | 56 | 00 |
| China | 86 | 00 |
| Colombia | 57 | 009 |
| Comoros | 269 | 00 |
| Congo | 242 | 00 |
| Congo D.R. | 243 | 00 |
| Costa Rica | 506 | 00 |
| Croatia | 385 | 00 |
| Cuba | 53 | 119 |
| Cyprus | 357 | 00 |
| Czech Republic | 420 | 00 |
| D | Top | |
| Country | To the Country | From the Country |
| Denmark | 45 | 00 |
| Djibouti | 253 | 00 |
| Dominica | 1+767 | 011 |
| Dominican republic | 1+809 | 011 |
| E | Top | |
| Country | To the Country | From the Country |
| Ecuador | 593 | 00 |
| Egypt | 20 | 00 |
| El Salvador | 503 | 00 |
| Equatorial Guinea | 240 | 00 |
| Eritrea | 291 | 00 |
| Estonia | 372 | 8**00 |
| Ethiopia | 251 | 00 |
| F | Top | |
| Country | To the Country | From the Country |
| Fiji Islands | 679 | 05 |
| Finland | 358 | 00 |
| France | 33 | 00 |
| G | Top | |
| Country | To the Country | From the Country |
| Gabon | 241 | 00|
| Gambia | 220 | 00 |
| Georgia | 995 | 8**10 |
| Germany | 49 | 00 |
| Ghana | 233 | 00 |
| Greece | 30 | 00 |
| Grenada | 1+473 | 011 |
| Guatemala | 502 | 00 |
| Guinea | 224 | 00 |
| Guinea-bissau | 245 | 00 |
| Guyana | 592 | 001 |
| H | Top | |
| Country | To the Country | From the Country |
| Haiti | 509 | 00 |
| Holland | 31 | 00 |
| Honduras | 504 | 00 |
| Hungary | 36 | 00 |
| I | Top | |
| Country | To the Country | From the Country |
| Iceland | 540 | 00 |
| India | 91 | 00 |
| Indonesia | 62 | 001 |
| Iran | 98 | 00 |
| Iraq | 964 | 00 |
| Ireland | 353 | 00 |
| Israel | 972 | 00 |
| Italy | 39 | 00 |
| Ivory Coast | 225 | 00 |
| J | Top | |
| Country | To the Country | From the Country |
| Jamaica | 1+876 | 011 |
| Japan | 81 | 001 |
| Jordan | 962 | 00 |
| K | Top | |
| Country | To the Country | From the Country |
| Kazakhstan | 7312 | 8**10 |
| Kenya | 254 | 00 |
| Kiribati | 686 | 00 |
| Korea | 82 | 001 |
| Kuwait | 965 | 00 |
| Kyrgyzstan | 996 | 8**10 |
| L | Top | |
| Country | To the Country | From the Country |
| Laos | 856 | 14 |
| Latvia | 371 | 00 |
| Lebanon | 961 | 00 |
| Lesotho | 266 | 00 |
| Liberia | 231 | 00 |
| Libya | 218 | 00 |
| Liechtenstein | 4175 | 00 |
| Lithuania | 370 | 8**10 |
| Luxemburg | 352 | 00 |
| M | Top | |
| Country | To the Country | From the Country |
| Macedonia | 389 | 00 |
| Madagascar | 261 | 00 |
| Malawi | 265 | 101 |
| Malaysia | 60 | 00 |
| Maldives | 960 | 00 |
| Mali | 223 | 00 |
| Malta | 356 | 00 |
| Marshall Islands | 692 | 011 |
| Mauritania | 222 | 00 |
| Mauritius | 230 | 00 |
| Mexico | 52 | 00 |
| Micronesia | 691 | 011 |
| Moldova | 373 | 8**10 |
| Monaco | 377 | 00 |
| Mongolia | 976 | 00 |
| Morocco | 212 | 00** |
| Mozambique | 258 | 00 |
| Myanmar | 95 | 00 |
| N | Top | |
| Country | To the Country | From the Country |
| Namibia | 264 | 09 |
| Nauru | 674 | 00 |
| Nepal | 977 | 00 |
| New Zealand | 64 | 00 |
| Nicaragua | 505 | 00 |
| Niger | 227 | 00 |
| Nigeria | 234 | 009 |
| North Korea | 850 | 00 |
| Norway | 47 | 00 |
| O | Top | |
| Country | To the Country | From the Country |
| Oman | 968 | 00 |
| P | Top | |
| Country | To the Country | From the Country |
| Pakistan | 92 | 00 |
| Panama | 507 | 00 |
| Papua New Guinea | 675 | 05 |
| Paraguay | 595 | 00 |
| Peru | 51 | 00 |
| Philippines | 63 | 00 |
| Poland | 48 | 0**0 |
| Portugal | 351 | 00 |
| Puerto Rico | 1+787 | 011 |
| Q | Top | |
| Country | To the Country | From the Country |
| Qatar | 974 | 00 |
| R | Top | |
| Country | To the Country | From the Country |
| Romania | 40 | 00 |
| Russia | 7 | 8**10 |
| Rwanda | 250 | 00 |
| S | Top | |
| Country | To the Country | From the Country |
| Sao Tome Principe | 239 | 01 |
| Saudi Arabia | 966 | 00 |
| Senegal | 221 | 00 |
| Sierra Leone | 232 | 00 |
| Singapore | 65 | 001 |
| Slovakia | 421 | 00 |
| Slovenia | 386 | 00 |
| Solomon Islands | 677 | 00 |
| Somalia | 252 | 19 |
| South Africa | 27 | 09 |
| Spain | 34 | 00 |
| Sri Lanka | 94 | 00 |
| St Kitts And Nevis | 1+869 | 011 |
| St Lucia | 1+758 | 011 |
| St Vincent | 1+784 | 011 |
| Sudan | 249 | 00 |
| Suriname | 597 | 00 |
| Swaziland | 268 | 00 |
| Sweden | 46 | 00 |
| Switzerland | 41 | 00 |
| Syria | 963 | 00 |
| T | Top | |
| Country | To the Country | From the Country |
| Taiwan | 886 | 002 |
| Tajikistan | 992 | 8**10 |
| Tanzania | 255 | 00 |
| Thailand | 66 | 001 |
| Togo | 228 | 00 |
| Tonga | 676 | 00 |
| Trinidad and Tobego | 1+868 | 011 |
| Tunisia | 216 | 00 |
| Turkey | 90 | 00 |
| Turkmenistan | 993 | 8**10 |
| Tuvalu | 688 | 00 |
| U | Top | |
| Country | To the Country | From the Country |
| Uganda | 256 | 00 |
| Ukraina | 380 | 8**10 |
| United Arab Emirates | 971 | 00 |
| United Kingdom (UK) | 44 | 00 |
| United States | 1 | 011 |
| Uruguay | 59 | 00 |
| Uzbekistan | 998 | 8**10 |
| V | Top | |
| Country | To the Country | From the Country |
| Vanuatu | 678 | 00 |
| Vatican city State | 379 | 00 |
| Venezuela | 58 | 00 |
| Vietnam | 84 | 00 |
| Y | Top | |
| Country | To the Country | From the Country |
| Yemen | 967 | 00 |
| Yugoslavia | 381 | 00 |
| Z | Top | |
| Country | To the Country | From the Country |
| Zambia | 260 | 00 |
| Zimbabwe | 263 | 00 |


